Xen Windows VPS
Server Management
- By Default your VPS is self-managed, so you are responsible for installing software, maintaining the VPS and resolving any technical issues that you encounter. Crucial staff members monitor the VPS Node as well as Network and will only perform VPS reboots.
- If you require technical support and/or server administration assistance please consider our VPS Support and Management plan which is $100/month, this plan gives you access to the following:
- Business hours phone support (Monday-Friday 9am-5pm AEST)
- 24 x 7 Email / Ticket Support
- 5 issues per month (1 issue per ticket / call)
- For more information on this product please contact us on 1300 884 839 or sales@crucial.com.au
Microsoft Software
| Terminal Service CALS | Cost | Setup Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 CALS | $15.08/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 CALS | $22.62/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 CALS | $30.16/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 CALS | $37.70/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 CALS | $45.24/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 CALS | $52.78/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 CALS | $60.32/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 CALS | $67.86/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 CALS | $75.40/Month | $35/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office 2003/2007 | Cost | Setup Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | $39/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional | $49/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL | Cost | Setup Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2005 Express | Free | $50/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2005 Workgroup | $106.16/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2005 Standard | $425.60/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2008 Express | Free | $50/One Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2008 Web | $31.50/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2008 Workgroup | $106.16/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS SQL 2008 Standard | $425.60/Month | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1Soft CDP Backup Solution
- Crucial Paradigm offers the R1Soft CDP backup solution to Windows VPS customers. The key benefits of the solution include:
- Easy-To-Use Web-based User Interface
- Bare-Metal Restore (BMR) in CDP Enterprise Edition
- Secure Data Management and Archiving
- Windows Server Volume Shadow Copy Service (VSS) Support
- Open File Backups (Point-in-time Snapshots) for Windows Servers
- For detailed information regarding the features please click here
R1Soft CDP Pricing
| R1Soft CDP Pricing | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 20GB Backup Space | $20.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 30GB Backup Space | $30.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 40GB Backup Space | $40.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 50GB Backup Space | $50.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 60GB Backup Space | $57.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 70GB Backup Space | $66.50/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 80GB Backup Space | $76.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 90GB Backup Space | $85.50/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 100GB Backup Space | $95.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 125GB Backup Space | $112.50/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 150GB Backup Space | $135.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 175GB Backup Space | $157.50/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 200GB Backup Space | $180.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 225GB Backup Space | $202.50/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 250GB Backup Space | $225.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1Soft License with 500GB Backup Space | $450.00/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniper Hardware Firewall
- Crucial Paradigm offers a managed hardware firewall service for Windows Virtual Server customers; the solution is based around redundant Juniper SRX240 firewalls.
- For detailed information regarding this solution please click here
- Cost
- $50/month per Virtual Server
- For more information on this product please contact us on 1300 884 839 or sales@crucial.com.au






